| By | Browser | Hits |
| Firefox | 3470 | |
| IE | 2609 | |
| Mozilla | 503 | |
| Yahoo! Slurp | 488 | |
| Googlebot | 423 | |
| Opera 9.2 | 246 | |
| BaiDu | 140 | |
| Mozilla 1.9 | 131 | |
| Teoma | 92 | |
| Pocket PC | 78 | |
| SurveyBot | 73 | |
| Safari | 57 | |
| Konqueror | 54 | |
| PlayStation 3 | 48 | |
| Opera | 40 | |
| msnbot | 38 | |
| Google-Sitemaps | 35 | |
| Netscape | 34 | |
| Playstation | 33 | |
| MSN Mobile Proxy | 30 | |
| Nokia | 28 | |
| Rippers | 27 | |
| WebAlta Crawler | 26 | |
| W3C Validator | 25 | |
| Wii Web Browser | 23 | |
| AOL | 22 | |
| panscient.com | 20 | |
| Mozilla/4.0 | 18 | |
| Lynx | 17 | |
| msnbot-media | 17 | |
| By | Browser Version | Hits |
| Firefox 2.0 | 1931 | |
| IE 7.0 | 1425 | |
| Firefox 3.0 | 1394 | |
| IE 6.0 | 1085 | |
| Mozilla 1.8 | 452 | |
| Opera 9.2 9.2 | 246 | |
| Mozilla 1.9 1.9 | 131 | |
| Firefox 1.0 | 82 | |
| Pocket PC 6.0 | 63 | |
| Firefox 1.5 | 55 | |
| PlayStation 3 1.0 | 48 | |
| Mozilla 1.7 | 47 | |
| Konqueror 3.5 | 43 | |
| IE 5.5 | 42 | |
| msnbot 1.0 | 38 | |
| Safari 2.0 | 34 | |
| Playstation 2.0 | 33 | |
| IE 5.01 | 24 | |
| Lynx 2.8 | 17 | |
| msnbot-media 1.0 | 17 | |
| K-Meleon 1.0 | 15 | |
| Pocket PC 4.01 | 15 | |
| Safari 1.2 | 15 | |
| Opera 8.5 | 14 | |
| IE 5.0 | 14 | |
| AOL 6.0 | 11 | |
| AOL 7.0 | 11 | |
| Netscape 4.7 | 10 | |
| Links 2.1 | 10 | |
| SeaMonkey 1.0 | 10 | |
| By | Platform | Hits |
| WinXP | 4273 | |
| unknown | 3835 | |
| Linux | 1017 | |
| WinVista | 910 | |
| MacOSX | 344 | |
| Win2000 | 193 | |
| Win98 | 107 | |
| Win2003 | 101 | |
| WAP | 81 | |
| WinCE | 78 | |
| FreeBSD | 35 | |
| SymbianOS | 32 | |
| WinME | 21 | |
| MacPPC | 14 | |
| WinNT | 12 | |
| SunOS | 12 | |
| OpenBSD | 9 | |
| Palm | 9 | |
| Win95 | 8 | |
| Amiga | 4 | |
| WebTV | 2 | |
| OS/2 | 1 | |
| Win32 | 1 | |
| JAVA | 1 |
W3Schools has some good global browser useage statistics
Go back to whatsmybrowser.com