| By | Browser | Hits |
| IE | 10731 | |
| Firefox | 9448 | |
| Mozilla 1.9 | 5911 | |
| Mozilla | 1356 | |
| BaiDu | 1087 | |
| Googlebot | 1021 | |
| Yahoo! Slurp | 708 | |
| Yandex | 369 | |
| Opera 9.2 | 352 | |
| Teoma | 271 | |
| Rippers | 195 | |
| Pocket PC | 183 | |
| Nokia | 168 | |
| Opera | 161 | |
| PlayStation 3 | 151 | |
| Mozilla/4.0 | 127 | |
| SurveyBot | 122 | |
| Safari | 116 | |
| AOL | 114 | |
| W3C Validator | 104 | |
| Openwave Mobile Browser | 95 | |
| Exabot | 93 | |
| Konqueror | 82 | |
| Netscape | 80 | |
| Playstation | 77 | |
| SonyEricsson | 72 | |
| General Crawlers | 69 | |
| Lynx | 59 | |
| Wii Web Browser | 49 | |
| MSN Mobile Proxy | 41 | |
| By | Browser Version | Hits |
| Firefox 3.0 | 6351 | |
| IE 7.0 | 5975 | |
| Mozilla 1.9 1.9 | 5911 | |
| IE 6.0 | 4035 | |
| Firefox 2.0 | 2773 | |
| Mozilla 1.8 | 1209 | |
| IE 5.5 | 571 | |
| Opera 9.2 9.2 | 352 | |
| Firefox 1.0 | 175 | |
| PlayStation 3 1.0 | 151 | |
| Pocket PC 6.0 | 142 | |
| Mozilla 1.7 | 128 | |
| Firefox 1.5 | 117 | |
| Playstation 2.0 | 77 | |
| AOL 7.0 | 75 | |
| Konqueror 3.5 | 66 | |
| Safari 2.0 | 62 | |
| Lynx 2.8 | 57 | |
| IE 5.01 | 52 | |
| msnbot 1.0 | 40 | |
| AOL 6.0 | 39 | |
| IE 5.0 | 37 | |
| Opera 9.0 | 35 | |
| Pocket PC 4.01 | 35 | |
| Opera 8.5 | 34 | |
| Opera 9.1 | 33 | |
| Safari 1.2 | 30 | |
| IE 7.0b | 21 | |
| msnbot-media 1.0 | 19 | |
| Opera 8.0 | 19 | |
| By | Platform | Hits |
| unknown | 20226 | |
| WinXP | 15490 | |
| Linux | 3705 | |
| WinVista | 3397 | |
| MacOSX | 1427 | |
| Win98 | 675 | |
| Win2000 | 538 | |
| Win2003 | 426 | |
| WAP | 239 | |
| WinCE | 183 | |
| FreeBSD | 115 | |
| SymbianOS | 77 | |
| WinME | 66 | |
| SunOS | 51 | |
| MacPPC | 43 | |
| OpenBSD | 31 | |
| Win95 | 27 | |
| WinNT | 20 | |
| Amiga | 20 | |
| Palm | 11 | |
| JAVA | 7 | |
| WebTV | 3 | |
| OS/2 | 1 | |
| Win32 | 1 |
W3Schools has some good global browser useage statistics
Go back to whatsmybrowser.com