| By | Browser | Hits |
| IE | 9995 | |
| Mozilla 1.9 | 7071 | |
| Firefox | 3481 | |
| Mozilla | 675 | |
| Nokia | 274 | |
| AOL | 266 | |
| Openwave Mobile Browser | 158 | |
| Googlebot | 142 | |
| Opera 9.2 | 141 | |
| Opera | 138 | |
| BaiDu | 129 | |
| Pocket PC | 117 | |
| SonyEricsson | 101 | |
| Safari | 100 | |
| General Crawlers | 95 | |
| Rippers | 93 | |
| Yandex | 90 | |
| Konqueror | 89 | |
| Lynx | 69 | |
| Netscape | 66 | |
| AppleWebKit | 55 | |
| Mozilla/4.0 | 43 | |
| Teoma | 42 | |
| BlackBerry | 42 | |
| PlayStation 3 | 39 | |
| W3C Validator | 37 | |
| Larbin | 31 | |
| Wii Web Browser | 29 | |
| Amiga | 26 | |
| Links | 24 | |
| By | Browser Version | Hits |
| Mozilla 1.9 1.9 | 7071 | |
| IE 7.0 | 6313 | |
| IE 6.0 | 3461 | |
| Firefox 3.0 | 2269 | |
| Firefox 2.0 | 1050 | |
| Mozilla 1.8 | 594 | |
| AOL 7.0 | 177 | |
| Opera 9.2 9.2 | 141 | |
| IE 5.5 | 135 | |
| Firefox 1.5 | 96 | |
| Pocket PC 6.0 | 94 | |
| AOL 6.0 | 89 | |
| Mozilla 1.7 | 71 | |
| Lynx 2.8 | 67 | |
| Konqueror 3.5 | 61 | |
| Safari 2.0 | 49 | |
| Firefox 1.0 | 48 | |
| PlayStation 3 1.0 | 39 | |
| Opera 9.0 | 27 | |
| IE 5.01 | 26 | |
| Opera 8.5 | 24 | |
| Links 2.1 | 20 | |
| SeaMonkey 1.0 | 20 | |
| BlackBerry 4.1 | 20 | |
| Opera 7.5 | 18 | |
| IE 4.01 | 18 | |
| BlackBerry 4.2 | 18 | |
| IE 5.0 | 16 | |
| Safari 1.3 | 15 | |
| ELinks 0.11 0.11 | 15 | |
| By | Platform | Hits |
| unknown | 20672 | |
| WinXP | 11496 | |
| Linux | 2879 | |
| WinVista | 2403 | |
| MacOSX | 1101 | |
| Win2003 | 354 | |
| Win2000 | 343 | |
| Win98 | 125 | |
| WinCE | 117 | |
| FreeBSD | 98 | |
| WinME | 82 | |
| SymbianOS | 74 | |
| WAP | 51 | |
| SunOS | 50 | |
| OpenBSD | 40 | |
| Amiga | 26 | |
| MacPPC | 24 | |
| WinNT | 21 | |
| Win95 | 21 | |
| Palm | 12 | |
| JAVA | 8 | |
| WebTV | 2 | |
| OS/2 | 2 | |
| Win32 | 2 |
W3Schools has some good global browser useage statistics
Go back to whatsmybrowser.com